Toolsets
The hosted MCP server groups its tools into named toolsets. Every tool belongs to exactly one toolset. ads-core (29 tools) covers connections, the campaign list and performance read, plan → preflight → approve → execute, guardrails, readback, spend checks and pause/enable/budget. The other toolsets are opt-in, so an agent only sees the tools a task needs.
Existing connections keep every tool
ads-core is always included.Choosing toolsets
- Query parameter on the server URL:
https://mcp.synterai.com/?toolsets=analytics,creative - Or a header:
X-Synter-Toolsets: analytics,creative - Everything:
?toolsets=all(aliasfull). - Only the core:
?toolsets=ads-core. - Unknown names are ignored. If you call a tool from a toolset you did not enable, the call is refused with the toolset name and the URL parameter that enables it.
OAuth sign-in works with the query string on the URL; the token is bound to the server, not to the toolsets you chose. Change toolsets by editing the URL and reconnecting.
Claude Code
claude mcp add synter-ads --transport http \
"https://mcp.synterai.com/?toolsets=ads-core"Cursor
{
"mcpServers": {
"synter-ads": {
"url": "https://mcp.synterai.com/?toolsets=ads-core,analytics"
}
}
}VS Code
{
"servers": {
"synter-ads": {
"type": "http",
"url": "https://mcp.synterai.com/?toolsets=ads-core"
}
}
}With an API key instead of OAuth, send it as Authorization: Bearer syn_… or X-Synter-Key alongside the toolsets.
Defaults
When a request does not choose toolsets, the server uses its configured default. Today that default is the full catalog. Synter may switch the default for API keys created after a given date to ads-core; keys created before that date, and connections that choose toolsets explicitly, are not affected. OAuth connections keep the server default.
ads-core
Connections, campaign list and performance, plan/preflight/approve/execute, guardrails, readback, spend checks, pause/enable/budget.
approve_campaign_plancreate_campaign_plandisable_campaign_guardrailenable_campaignexecute_campaign_planforecast_tool_costget_account_changelogget_ad_readbackget_campaign_planget_connection_statusget_daily_spendget_job_statusget_launch_gate_policyget_performanceget_plan_executionget_spend_reconciliationget_workspaceslist_ad_accountslist_campaign_guardrailslist_campaignslist_connected_accountspause_campaignrun_launch_preflightset_campaign_guardrailset_spend_alertupdate_active_workspaceupdate_campaign_budgetupsert_plan_entityverify_platform_accounts
Opt-in toolsets
| Toolset | What it covers | Tools |
|---|---|---|
ads-platforms | Per-platform performance pulls and platform-specific reads and writes, account audits, research and forecasting. | add_keywords, add_negative_keywords, audit_account_structure, create_campaign_import, forecast_campaign, get_campaign_observation, meta_ads_create_ad, optimize_budget, pull_amazon_ads_performance, pull_amazon_dsp_performance, pull_cm360_performance, pull_criteo_ads_performance, pull_dv360_performance, pull_freewheel_performance, pull_google_ads_performance, pull_instacart_ads_performance, pull_linkedin_ads_performance, pull_linkedin_company_engagement, pull_meta_ads_performance, pull_microsoft_ads_performance, pull_openai_ads_performance, pull_pinterest_ads_performance, pull_reddit_ads_performance, pull_snap_ads_performance, pull_spotify_ads_performance, pull_target_roundel_performance, pull_tiktok_ads_performance, pull_trade_desk_performance, pull_walmart_ads_performance, pull_x_ads_performance, reddit_ads_create_ad, repair_account_structure, research_campaign_opportunity, run_gaql_query, setup_google_ads_trial_funnel, tiktok_ads_get_ad_groups, tiktok_ads_get_adgroup, tiktok_ads_get_ads, tiktok_ads_get_campaign, tiktok_ads_get_insights, tiktok_ads_update_adgroup |
analytics | GA4, attribution, pixels and destinations, conversions, incrementality and Google Tag Manager. | configure_pixel_destination, create_conversion, ga4_get_conversions, ga4_get_properties, ga4_get_report, get_attribution, get_click_attribution, get_gtm_tag, get_pixel_destinations, get_pixel_health, list_event_deliveries, list_gtm_containers, list_gtm_tags, measure_incrementality, publish_gtm_container, update_gtm_tag, update_gtm_tag_html, verify_pixel_ownership |
audiences | Audience building, signals and syncing audiences to ad platforms. | attach_audience, build_abm_audience, build_lookalike_audience, create_campaign_for_audience, delete_audience, find_audience_signals, list_audiences, list_project_audiences, prepare_project_audience_sync, stage_audience_artifact, sync_audience, synter_audience, synter_audience_cancel_export, synter_audience_capacity, synter_audience_export, synter_audience_export_status, synter_audience_query, synter_audience_schema, synter_signal_audience_export, synter_signal_entity_relations, synter_signal_entity_resolve, synter_signal_trait_search |
creative | Ad copy, image/video/voice generation, design QA and asset upload. | create_ad_copy, create_image, create_image_asset, create_remotion_video, create_social_clip, create_video_ad, design_ad_creatives, generate_image, generate_ugc_ad, generate_video, generate_voice_ad, list_ad_design_records, list_creative_assets, list_remotion_templates, record_ad_design_feedback, test_creatives, upload_creative, upload_image |
landing-pages | Landing pages, page replicas, embeds/forms and custom domains. | benchmark_landing_page, create_embed, create_landing_page, create_landing_page_variants, create_verified_page_replica, get_embed, get_embed_code, list_embed_purchases, list_embed_submissions, list_embeds, publish_landing_page, set_embed_crm_destination, setup_custom_domain, studio_edit_landing_page, studio_inspect_landing_page, update_embed, update_landing_page_html, update_landing_page_tracking, update_verified_page_replica, upload_landing_page_html, verify_custom_domain |
geo | LLM visibility, Wikipedia/Wikidata, JSON-LD and review-site profiles. | audit_llm_crawler_readiness, audit_review_site_profiles, discover_llm_visibility_prompts, draft_wikipedia_article, find_llm_citation_listicles, generate_jsonld_schema_markup, get_llm_visibility_overview, list_llm_visibility_opportunities, list_llm_visibility_prompts, list_llm_visibility_sightings, recommend_llm_visibility_strategy, run_llm_visibility_scan, sync_wikidata_entity, update_llm_visibility_project |
commerce | Shopify and Klaviyo. | klaviyo_create_campaign, klaviyo_create_event, klaviyo_get_campaign_metrics, klaviyo_get_campaigns, klaviyo_get_flows, klaviyo_get_lists, klaviyo_get_templates, klaviyo_update_list_profiles, shopify_create_discount, shopify_create_web_pixel, shopify_create_webhook, shopify_get_abandoned_checkouts, shopify_get_collections, shopify_get_customer_audience, shopify_get_customers, shopify_get_discount_codes, shopify_get_inventory_levels, shopify_get_inventory_status, shopify_get_orders, shopify_get_product_feed, shopify_get_product_sales, shopify_get_products, shopify_get_sales_summary, shopify_get_shop, shopify_get_webhooks |
prospecting | Outbound email prospecting, contact enrichment and technology intel. | enrich_contacts, growth_discover, growth_enrich, prospector_add_leads, prospector_assign_inboxes_to_campaign, prospector_clear_reply_timers, prospector_create_campaign, prospector_create_reply, prospector_dedupe_leads, prospector_get_analytics_summary, prospector_get_bounced_leads, prospector_get_campaign, prospector_get_campaign_performance, prospector_get_campaigns, prospector_get_inbox_health, prospector_get_leads, prospector_get_pipeline_summary, prospector_get_reply_autosend, prospector_get_reply_timers, prospector_get_report, prospector_get_reports, prospector_get_step_performance, prospector_get_workflows, prospector_reconcile_campaign_leads, prospector_remove_leads, prospector_set_campaign_auto_reply, prospector_set_reply_fail_open, prospector_set_workflow_state, prospector_suppress_leads, prospector_update_campaign_sequence, prospector_update_campaign_settings, prospector_update_campaign_status, prospector_update_lead_custom_variables, prospector_verify_and_push_leads, prospector_verify_leads, tech_intel_company_to_url, tech_intel_get_account_usage, tech_intel_get_domain_keywords, tech_intel_get_domain_technologies, tech_intel_get_sites, tech_intel_get_technology_changes, tech_intel_get_trust_signals, tech_intel_product_search |
publishing | Organic social posts, GitHub publishing and Slack messages. | approve_organic_post, cancel_scheduled_post, draft_organic_post, get_organic_publishing_readiness, list_scheduled_posts, publish_organic_post, publish_plan_document, publish_to_github, schedule_organic_post, send_slack_message, validate_organic_post |
docs | Documents and Google Docs, Sheets and Drive. | create_document, create_google_doc, create_google_sheet, delete_document, document_authoring_apply, document_authoring_read, document_authoring_render, read_google_drive_file, read_google_sheet, update_google_sheet |
admin | Billing, credits, onboarding, skills and autonomous schedules. | create_autonomous_schedule, get_billing_status, get_credit_balance, get_plugin_info, get_vendor_consumption, list_autonomous_schedules, list_skills, load_skill, publish_skill, synter_onboarding_start, synter_onboarding_status, update_autonomous_schedule |
advanced | Generic script execution and the script catalog. | execute, inspect_script, list_available_scripts, run_tool |
